Tim Hortons Cold Beverages Menu Overview
The Tim Hortons cold beverages menu includes coffee-based drinks, frozen drinks, iced espresso drinks, fruit-style beverages, and seasonal cold drinks. Some cold drinks are light and refreshing, while others are creamy, sweet, and dessert-like.
| Cold Drink Type | Common Options | Best For |
|---|---|---|
| Iced Coffee | Classic Iced Coffee, flavoured iced coffee | Everyday cold coffee |
| Iced Capp | Original Iced Capp, Mocha Iced Capp, Vanilla Iced Capp | Creamy frozen coffee drink |
| Cold Brew | Original Cold Brew, Vanilla Cream, Roasted Hazelnut | Smooth coffee taste |
| Iced Lattes | Original Iced Latte, Unsweetened Iced Latte, Protein Latte | Creamy espresso-style cold drink |
| Quenchers | Fruit-style cold beverages, sparkling quenchers | Refreshing non-coffee option |
| Matcha | Iced Matcha, Iced Vanilla Matcha Latte | Refreshing green tea drink |
| Seasonal Cold Drinks | Limited-time flavours | Trying something new |
The Tims cold beverages menu is useful for both coffee drinkers and non-coffee drinkers because it offers a wide range of flavor profiles, dairy options, and sweetness levels. You can easily find a cold drink that fits your mood or lifestyle.
Tim Hortons Cold Drinks Prices & Calories Canada
On this page, you can find the complete nutritional details for all main categories. The table below lists the sizes and calories for various cold drink options at Tim Hortons, covering every single cold drink currently on the menu. Use this information to keep your nutrition choices aligned with your diet, or check out our full nutrition facts page.
View Detailed Nutrition Table
| Drink Name () | Small (Calories) | Medium (Calories) | Large (Calories) |
|---|---|---|---|
| Iced Matcha | 150 Cal | 150 Cal | 150 Cal |
| Iced Vanilla Matcha Latte | 90 Cal | 140 Cal | 190 Cal |
| Black Iced Coffee | 5 Cal | 5 Cal | 5 Cal |
| Original Iced Coffee | 110 Cal | 160 Cal | 240 Cal |
| Chocolate Pistachio Iced Capp | 150 Cal | 150 Cal | 150 Cal |
| Biscoff® Iced Capp | 150 Cal | 150 Cal | 150 Cal |
| OREO® Double Stuf Iced Capp | 150 Cal | 150 Cal | 150 Cal |
| Original Iced Capp | 260 Cal | 330 Cal | 430 Cal |
| Mocha Iced Capp | 430 Cal | 530 Cal | 650 Cal |
| Vanilla Iced Capp | 440 Cal | 540 Cal | 660 Cal |
| Original Cold Brew | 120 Cal | 150 Cal | 240 Cal |
| Chocolate Pistachio Cold Brew | 150 Cal | 150 Cal | 150 Cal |
| Black Cold Brew | 150 Cal | 150 Cal | 150 Cal |
| Toasted Marshmallow Cold Brew with Infused Cold Foam | 150 Cal | 150 Cal | 150 Cal |
| Roasted Hazelnut Cold Brew with Espresso Cold Foam | 120 Cal | 160 Cal | 240 Cal |
| Vanilla Cream Cold Brew | 80 Cal | 110 Cal | 150 Cal |
| Iced Chai Latte | 90 Cal | 140 Cal | 190 Cal |
| Chocolate Pistachio Protein Iced Latte | 90 Cal | 140 Cal | 190 Cal |
| Brown Sugar Protein Iced Latte | 90 Cal | 140 Cal | 190 Cal |
| Original Iced Latte | 90 Cal | 140 Cal | 190 Cal |
| Unsweetened Iced Latte | 90 Cal | 140 Cal | 190 Cal |
| Original Protein Iced Latte | 90 Cal | 140 Cal | 190 Cal |
| Protein Iced Latte with Sugar-Free Vanilla Syrup | 90 Cal | 140 Cal | 190 Cal |
| Brown Sugar Iced Latte | 90 Cal | 140 Cal | 190 Cal |
| Vanilla Iced Latte | 90 Cal | 140 Cal | 190 Cal |
| Mocha Iced Latte | 90 Cal | 140 Cal | 190 Cal |
| Iced Americano | 3 Cal | 5 Cal | 5 Cal |
| Orange Tangerine Frozen Quencher | 150 Cal | 150 Cal | 150 Cal |
| Peach Lemonade Quencher | 150 Cal | 150 Cal | 150 Cal |
| Peach Sparkling Quencher | 150 Cal | 150 Cal | 150 Cal |
| Raspberry Mojito Protein Quencher | 150 Cal | 150 Cal | 150 Cal |
| Orange Tangerine Protein Quencher | 150 Cal | 150 Cal | 150 Cal |
| Pineapple Dragon Fruit Frozen Quencher | 150 Cal | 150 Cal | 150 Cal |
| Blackberry Yuzu Frozen Quencher | 150 Cal | 150 Cal | 150 Cal |
| Peach Frozen Quencher | 150 Cal | 150 Cal | 150 Cal |
| Strawberry Watermelon Frozen Quencher | 150 Cal | 150 Cal | 150 Cal |
| Pineapple Dragon Fruit Lemonade Quencher | 150 Cal | 150 Cal | 150 Cal |
| Orange Tangerine Lemonade Quencher | 150 Cal | 150 Cal | 150 Cal |
| Blackberry Yuzu Lemonade Quencher | 150 Cal | 150 Cal | 150 Cal |
| Strawberry Watermelon Lemonade Quencher | 150 Cal | 150 Cal | 150 Cal |
| Pineapple Dragon Fruit Sparkling Quencher | 150 Cal | 150 Cal | 150 Cal |
| Orange Tangerine Sparkling Quencher | 150 Cal | 150 Cal | 150 Cal |
| Blackberry Yuzu Sparkling Quencher | 150 Cal | 150 Cal | 150 Cal |
| Strawberry Watermelon Sparkling Quencher | 150 Cal | 150 Cal | 150 Cal |
| Classic Lemonade Quenchers | 200 Cal | 250 Cal | 330 Cal |
| Orange Tangerine Cloud Quencher | 150 Cal | 150 Cal | 150 Cal |
| Blackberry Yuzu Cloud Quencher | 150 Cal | 150 Cal | 150 Cal |
| Frozen Lemonade | 250 Cal | 310 Cal | 410 Cal |
| Mango Frozen Lemonade | 250 Cal | 310 Cal | 410 Cal |
| Strawberry Frozen Lemonade | 90 Cal | 110 Cal | 150 Cal |
| Coke | 150 Cal | 150 Cal | 150 Cal |
| Diet Coke | 150 Cal | 150 Cal | 150 Cal |
| Fuze Iced Tea | 150 Cal | 150 Cal | 150 Cal |
| Minute Maid Lemonade | 150 Cal | 150 Cal | 150 Cal |
| Spring Water | 150 Cal | 150 Cal | - |
| Apple Juice | 150 Cal | 150 Cal | - |
| Orange Juice | 150 Cal | 150 Cal | - |
| Coca-Cola® 500mL Bottle | 150 Cal | 150 Cal | - |
| Diet Coke® 500mL Bottle | 150 Cal | 150 Cal | - |
| Sprite® 500mL Bottle | 150 Cal | 150 Cal | - |
| Canada Dry® Ginger Ale 500mL Bottle | 150 Cal | 150 Cal | - |
| Fuze Iced Tea Bottle | 150 Cal | 150 Cal | - |
| Peach Drink | 150 Cal | 150 Cal | - |
| Glacéau smartwater® 591mL Bottle | 150 Cal | 150 Cal | - |
| SmartWater Sparkling | 150 Cal | 150 Cal | - |
| Milk | 15 Cal | 20 Cal | 30 Cal |
| Orange Citrus Infusr™ Zero Energy Drink | 150 Cal | 150 Cal | - |
| Blackberry Yuzu Infusr™ Energy Drink | 150 Cal | 150 Cal | - |
| Mango Starfruit Infusr™ Energy Drink | 150 Cal | 150 Cal | - |
Note: Calories are based on standard build without added syrups or custom milks unless specified.
Best Cold Drinks for Low Calories
If you want to enjoy a cold drink at Tim Hortons but want to keep the calories low, here are the best choices:
- Black Iced Coffee: Served plain with ice, this option contains only 5 calories. It is the best choice for zero-sugar diets.
- Original Cold Brew: Made from slow-steeped coffee beans, it has a rich taste and contains around 80-120 calories depending on size.
- Vanilla Cream Cold Brew: A slightly sweetened option that balances rich cold brew flavor with a splash of cream, ranging from 80 to 150 calories.
- Unsweetened Iced Latte: A light option using milk and espresso, containing 90 to 190 calories without any added sugary syrups.
Choosing dairy alternatives like almond milk or oat milk can also help lower the calories in some drinks.
Best Cold Drinks for Sweet and Creamy Taste
For customers who prefer dessert-like, sweet, and rich cold drinks, the Tim Hortons menu offers classic indulgent choices:
- Mocha Iced Capp: Blends the frozen, creamy coffee base of the classic Iced Capp with rich chocolate syrup, ranging from 430 to 650 calories.
- Vanilla Iced Capp: A popular frozen treat featuring sweet vanilla flavouring mixed into the creamy coffee base, containing 440 to 660 calories.
- Flavoured Iced Lattes: Standard iced lattes customized with shots of caramel, vanilla, or chocolate syrup for a smooth, sweet espresso experience.
You can also ask for whipped toppings or extra chocolate drizzle to make your drink even more indulgent.
How to Customize Your Cold Drink
Tim Hortons offers endless customizations so you can make your cold drink perfectly yours. Here are some of the most common ways to customize:
- Dairy Choice: Swap regular milk or cream for Almond milk or Oat milk. This is an easy way to make a drink dairy-free or change its flavor profile.
- Sweetness: You can request drinks to be less sweet, half sweet, or completely unsweetened. You can also swap out liquid cane sugar for artificial sweeteners.
- Flavour Shots: Add a shot of vanilla, caramel, or chocolate syrup to any iced coffee or cold brew.
- Toppings: Ask for whipped cream or an extra drizzle of caramel or chocolate syrup on top of your Iced Capp or Iced Latte.
Final Thoughts on ordering Cold Drinks
The Tim Hortons Cold Drinks Menu Canada is loaded with options for any season, whether you need a morning boost of caffeine or a sweet afternoon treat. From low-calorie Black Iced Coffees to frozen Iced Capps, there is a beverage for every diet and preference.
Always remember that customizations like changing the milk type, adjusting sweetness levels, or adding flavored syrups will modify the final nutritional value. You can check the detailed values on our nutrition calculator page to see the exact macros before you order.
Frequently Asked Questions
8 common questions answered
Are Tim Hortons cold drinks prices the same everywhere?
No, Tim Hortons cold drinks prices can vary by city, province, restaurant, drink size, customization, app offer, and delivery platform.
Does Tim Hortons have a cold drinks menu with prices?
Tim Hortons cold drinks menu with prices can be checked through your local restaurant, official app, or delivery menu. Prices may vary by location.
What is the most popular cold drink at Tim Hortons?
Iced Capp and Iced Coffee are among the most popular Tim Hortons cold drinks, but popularity can vary by location and season.
Is Iced Capp a coffee drink?
Yes, Iced Capp is a cold blended coffee-style drink. It is creamier and sweeter than regular iced coffee.
Is Cold Brew stronger than Iced Coffee?
Cold Brew usually has a smoother and bolder coffee taste than regular iced coffee, but caffeine can vary by size and recipe.
Are Tim Hortons Quenchers coffee drinks?
No, Quenchers are usually fruit-style cold beverages and are not the same as iced coffee or cold brew.
Can I customize Tim Hortons cold drinks?
Yes, many Tim Hortons cold drinks can be customized by size, sweetness, milk or cream, flavour, toppings, and add-ons depending on location.
Are Tim Hortons cold drinks available all year?
Many cold drinks are available year-round, but some flavours and seasonal drinks may only be available for a limited time.








































































