What's on This Page
Tim Hortons serves over 5 billion cups of coffee a year, and the menu has grown well beyond the classic brewed cup. From the original Double Double to Protein Iced Lattes and Cold Brews with espresso-infused foam, there are now over 40 coffee drinks to choose from.
This page covers every coffee drink on the Tim Hortons menu with current Canadian prices, calorie counts, and caffeine levels. All prices listed are in-store prices, which are lower than what you will see on delivery apps like Uber Eats or DoorDash (those typically add a 15 to 20% markup).

Tim Hortons Brewed Coffee Prices
Brewed coffee is the cheapest way to get your caffeine fix at Tims. Both the Original Blend and Dark Roast start at $1.59 for a small. The price is the same regardless of which blend you choose or how many creams and sugars you add.
Tim Hortons brews fresh coffee every 20 minutes using 100% Arabica beans. The Original Blend is smooth and mellow, while the Dark Roast has a bolder, slightly smoky flavour. Both are available black or with any combination of cream, sugar, and flavour shots at no extra charge.
| Item | Small | Medium | Large | XL |
|---|---|---|---|---|
$2.49130 cal | $2.99210 cal | $3.39260 cal | $3.69310 cal | |
$1.593 cal | $1.834 cal | $2.075 cal | $2.09 | |
$1.5973 cal | $1.8374 cal | $2.0775 cal | $2.6976 cal | |
$1.5938 cal | $1.8339 cal | $2.0740 cal | $2.6941 cal | |
$1.59108 cal | $1.83109 cal | $2.07110 cal | $2.69111 cal | |
$1.5973 cal | $1.8374 cal | $2.0775 cal | $2.6976 cal | |
$1.593 cal | $1.834 cal | $2.075 cal | $2.09 | |
$1.5938 cal | $1.8339 cal | $2.0740 cal | $2.6941 cal | |
$1.59108 cal | $1.83109 cal | $2.07110 cal | $2.69111 cal |
View Nutrition Facts
| Item | Cal | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Brown Sugar Cream Coffee | 130 | 1g | 14g | 8g | 13g | 40mg |
| Dark Roast Brewed Coffee | 3 | - | - | - | - | - |
| Dark Roast Double Double | 73 | 0.6g | 9g | 4g | 8g | 10mg |
| Dark Roast Regular Coffee | 38 | 0.3g | 4.5g | 2g | 4g | 5mg |
| Dark Roast Triple Triple | 108 | 0.9g | 13.5g | 6g | 12g | 15mg |
| Double Double | 73 | 0.6g | 9g | 4g | 8g | 10mg |
| Original Blend | 3 | - | - | - | - | - |
| Regular Coffee | 38 | 0.3g | 4.5g | 2g | 4g | 5mg |
| Triple Triple | 108 | 0.9g | 13.5g | 6g | 12g | 15mg |
Nutrition values shown are for the smallest available size. Values may vary.
Prices are the same for Original Blend and Dark Roast in all sizes. Adding cream, sugar, or flavour shots does not change the price. View the full brewed coffee menu for detailed nutrition info.
Espresso Drinks Prices
Espresso-based drinks include lattes, cappuccinos, americanos, and specialty options like the Biscoff Latte and Chocolate Pistachio Latte. These drinks are made with freshly pulled espresso shots and steamed milk.
A plain espresso starts at $1.59 for a single shot. Lattes and cappuccinos range from $3.19 to $5.19 depending on the size and type. Protein Lattes, which use protein-enriched milk, cost about $1.00 more than regular lattes.
| Item | Small | Medium | Large | XL |
|---|---|---|---|---|
$2.493 cal | $2.995 cal | $3.495 cal | - | |
$3.99146 cal | - | - | - | |
$3.1980 cal | $3.69120 cal | $4.19170 cal | - | |
$3.99258 cal | - | - | - | |
$3.9985 cal | - | - | - | |
$1.593 cal | $2.195 cal | - | - | |
$3.1990 cal | $3.69140 cal | $4.19190 cal | - | |
$3.49100 cal | $3.99150 cal | $4.49210 cal | - | |
$3.69140 cal | $4.19220 cal | $4.69300 cal | - | |
$4.19110 cal | $4.69170 cal | $5.19230 cal | - | |
$4.19110 cal | $4.69170 cal | $5.19230 cal | - | |
$3.69150 cal | $4.19230 cal | $4.69310 cal | - |
View Nutrition Facts
| Item | Cal | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Americano | 3 | - | - | - | - | - |
| Biscoff® Latte | 146 | 5.51g | 22.48g | 3.5g | 19.97g | 115mg |
| Cappuccino | 80 | 5.18g | 7.53g | 2.82g | 7.06g | 63.53mg |
| Chocolate Pistachio Cappuccino | 258 | 10.86g | 39.11g | 5.32g | 38.58g | 170mg |
| Chocolate Pistachio Latte | 85 | 5.39g | 8.27g | 2.68g | 7.04g | 99.88mg |
| Espresso | 3 | 0g | 0g | 0g | 0g | 2.4mg |
| Latte | 90 | 6.16g | 9g | 3.32g | 8.53g | 75.79mg |
| Matcha Latte | 100 | 7g | 10g | 3g | 9g | 80mg |
| Mocha Latte | 140 | - | - | - | - | - |
| Protein Latte | 110 | 12.91g | 6.22g | 3.83g | 5.74g | 50.22mg |
| Protein Latte with Sugar-Free Vanilla Syrup | 110 | - | - | - | - | - |
| Vanilla Latte | 150 | - | - | - | - | - |
Nutrition values shown are for the smallest available size. Values may vary.
Seasonal specialties like the Biscoff and Chocolate Pistachio options may not be available at all locations year-round. View the full espresso drinks menu for details.
Iced Coffee Prices
Tim Hortons Iced Coffee is brewed hot and poured over ice. The Original Iced Coffee comes with cream and sugar already mixed in, while the Black Iced Coffee is served without any additions.
| Item | Small | Medium | Large | XL |
|---|---|---|---|---|
$2.490 cal | $2.790 cal | $3.190 cal | - | |
$2.49120 cal | $2.79150 cal | $3.19240 cal | - |
View Nutrition Facts
| Item | Cal | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Black Iced Coffee | 0 | 0g | 0g | 0g | 0g | 0mg |
| Original Iced Coffee | 120 | 0.5g | 15g | 7g | 15g | 35mg |
Nutrition values shown are for the smallest available size. Values may vary.
Iced Capp Prices
The Iced Capp is one of Tim Hortons' most popular drinks, especially during summer. It is a frozen blended coffee drink with a thick, creamy texture, similar to a coffee milkshake. All Iced Capp flavours start at $3.49.
The Original Iced Capp is the lightest option at 218 calories per serving. Flavoured versions like Biscoff (294 cal) and Vanilla (269 cal) are higher in calories due to the added syrups and flavouring.
| Item | Price | Calories |
|---|---|---|
| $3.49 | 294 cal | |
| $3.49 | 213 cal | |
| $3.49 | 259 cal | |
| $3.49 | 255 cal | |
| $3.49 | 218 cal | |
| $3.49 | 269 cal |
View Nutrition Facts
| Item | Cal | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Biscoff® Iced Capp | 294 | 1.91g | 53.09g | 9.94g | 46.44g | 115mg |
| Chocolate Pistachio Iced Capp | 213 | 1.79g | 35.88g | 8.12g | 32.51g | 84.88mg |
| Mocha Iced Capp | 259 | 1.7g | 48.99g | 8.84g | 43.82g | 200mg |
| OREO® Double Stuf Iced Capp | 255 | 1.91g | 42.77g | 9.94g | 36.33g | 150mg |
| Original Iced Capp | 218 | 1.44g | 36.6g | 7.5g | 34.6g | 75mg |
| Vanilla Iced Capp | 269 | 1.91g | 50.93g | 7.94g | 46.39g | 150mg |
Nutrition values shown are for the smallest available size. Values may vary.
Cold Brew Prices
Cold Brew is steeped in cold water for an extended period, producing a smoother, less acidic coffee compared to regular iced coffee. Tim Hortons offers six Cold Brew options, including specialty versions with espresso-infused cold foam on top.
The Roasted Hazelnut Cold Brew with Espresso Cold Foam and Toasted Marshmallow Cold Brew with Infused Cold Foam are the premium options, featuring a layer of creamy, flavoured foam layered on top of the cold brew.
| Item | Small | Medium | Large | XL |
|---|---|---|---|---|
$3.99 | - | - | - | |
$3.99308 cal | - | - | - | |
$3.9984 cal | - | - | - | |
$3.49 | $3.99 | $3.99 | $4.49 | |
$3.99308 cal | - | - | - | |
$3.9928 cal | - | - | - |
View Nutrition Facts
| Item | Cal | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Black Cold Brew | - | - | - | - | - | - |
| Chocolate Pistachio Cold Brew | 308 | 2.44g | 35.6g | 17.5g | 33.6g | 120mg |
| Original Cold Brew | 84 | 0.44g | 14.7g | 4.5g | 14.7g | 40mg |
| Roasted Hazelnut Cold Brew with Espresso Cold Foam | - | - | - | - | - | - |
| Toasted Marshmallow Cold Brew with Infused Cold Foam | 308 | 2.44g | 37.6g | 17.5g | 34.6g | 95mg |
| Vanilla Cream Cold Brew | 28 | 0.44g | 1.28g | 2.5g | 1.49g | 30mg |
Nutrition values shown are for the smallest available size. Values may vary.
The Vanilla Cream Cold Brew is the lightest Cold Brew option at just 28 calories. View the full Cold Brew menu.
Iced Latte Prices
Iced Lattes combine espresso shots with cold milk over ice. Tim Hortons currently offers 11 Iced Latte options, including several Protein Iced Lattes made with protein-enriched milk for an extra protein boost.
All Iced Lattes are priced at $4.29 in a single size. The Unsweetened Iced Latte is the lowest calorie option at 51 calories, while the Brown Sugar Iced Latte is the most indulgent at 233 calories.
| Item | Price | Calories |
|---|---|---|
| $4.29 | 233 cal | |
| $4.29 | 159 cal | |
| $4.29 | 159 cal | |
| $4.29 | N/A | |
| $4.29 | 119 cal | |
| $4.29 | 181 cal | |
| $4.29 | 137 cal | |
| $4.29 | 135 cal | |
| $4.29 | 119 cal | |
| $4.29 | 51 cal | |
| $4.29 | 230 cal |
View Nutrition Facts
| Item | Cal | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Brown Sugar Iced Latte | 233 | 8.86g | 38.11g | 4.42g | 37.58g | 135mg |
| Brown Sugar Protein Iced Latte | 159 | 11.95g | 18.75g | 4g | 17.98g | 55mg |
| Chocolate Pistachio Protein Iced Latte | 159 | 11.95g | 18.75g | 4g | 17.98g | 60mg |
| Iced Americano | - | - | - | - | - | - |
| Iced Chai Latte | 119 | 13.89g | 6.42g | 3.99g | 5.95g | 53.98mg |
| Mocha Iced Latte | 181 | 9.56g | 14.28g | 9.53g | 12.72g | - |
| Original Iced Latte | 137 | 9.46g | 13.31g | 5.23g | 12.92g | 114.21mg |
| Original Protein Iced Latte | 135 | 11.95g | 12.85g | 4g | 13.08g | 50mg |
| Protein Iced Latte with Sugar-Free Vanilla Syrup | 119 | 11.95g | 8.75g | 4g | 4.98g | 65mg |
| Unsweetened Iced Latte | 51 | 4.96g | 1.71g | 3.42g | 1.71g | 80mg |
| Vanilla Iced Latte | 230 | 12.2g | 18.28g | 12.03g | 16.18g | - |
Nutrition values shown are for the smallest available size. Values may vary.
Tim Hortons Coffee: Cheapest to Most Expensive
If you are looking for the best value, here is every coffee drink on the Tims menu sorted from cheapest to most expensive based on the lowest available price.
| # | Item | Category | Starting Price |
|---|---|---|---|
| 1 | Dark Roast Brewed Coffee | Brewed Coffee | $1.59 |
| 2 | Dark Roast Double Double | Brewed Coffee | $1.59 |
| 3 | Dark Roast Regular Coffee | Brewed Coffee | $1.59 |
| 4 | Dark Roast Triple Triple | Brewed Coffee | $1.59 |
| 5 | Double Double | Brewed Coffee | $1.59 |
| 6 | Original Blend | Brewed Coffee | $1.59 |
| 7 | Regular Coffee | Brewed Coffee | $1.59 |
| 8 | Triple Triple | Brewed Coffee | $1.59 |
| 9 | Espresso | Espresso Drinks | $1.59 |
| 10 | Brown Sugar Cream Coffee | Brewed Coffee | $2.49 |
| 11 | Americano | Espresso Drinks | $2.49 |
| 12 | Black Iced Coffee | Iced Coffee | $2.49 |
| 13 | Original Iced Coffee | Iced Coffee | $2.49 |
| 14 | Cappuccino | Espresso Drinks | $3.19 |
| 15 | Latte | Espresso Drinks | $3.19 |
| 16 | Matcha Latte | Espresso Drinks | $3.49 |
| 17 | Biscoff® Iced Capp | Iced Capp® | $3.49 |
| 18 | Chocolate Pistachio Iced Capp | Iced Capp® | $3.49 |
| 19 | Mocha Iced Capp | Iced Capp® | $3.49 |
| 20 | OREO® Double Stuf Iced Capp | Iced Capp® | $3.49 |
Prices shown are the starting in-store price for the smallest available size. Delivery app prices are typically 15 to 20% higher.
Lowest Calorie Coffee Options
Watching your calorie intake? Here are the Tim Hortons coffee drinks with the fewest calories, sorted from lowest to highest.
| # | Item | Category | Calories | Price |
|---|---|---|---|---|
| 1 | Black Iced Coffee | Iced Coffee | 0 cal | $2.49 |
| 2 | Dark Roast Brewed Coffee | Brewed Coffee | 3 cal | $1.59 |
| 3 | Original Blend | Brewed Coffee | 3 cal | $1.59 |
| 4 | Americano | Espresso Drinks | 3 cal | $2.49 |
| 5 | Espresso | Espresso Drinks | 3 cal | $1.59 |
| 6 | Vanilla Cream Cold Brew | Cold Brew | 28 cal | $3.99 |
| 7 | Dark Roast Regular Coffee | Brewed Coffee | 38 cal | $1.59 |
| 8 | Regular Coffee | Brewed Coffee | 38 cal | $1.59 |
| 9 | Unsweetened Iced Latte | Iced Lattes | 51 cal | $4.29 |
| 10 | Dark Roast Double Double | Brewed Coffee | 73 cal | $1.59 |
| 11 | Double Double | Brewed Coffee | 73 cal | $1.59 |
| 12 | Cappuccino | Espresso Drinks | 80 cal | $3.19 |
| 13 | Original Cold Brew | Cold Brew | 84 cal | $3.99 |
| 14 | Chocolate Pistachio Latte | Espresso Drinks | 85 cal | $3.99 |
| 15 | Latte | Espresso Drinks | 90 cal | $3.19 |
Black coffee (both hot and iced) has the fewest calories at 3 to 5 per cup. If you want something with more flavour but still want to keep it light, the Vanilla Cream Cold Brew at 28 calories and the Unsweetened Iced Latte at 51 calories are solid choices. Check our full Tim Hortons Nutrition Facts page for detailed macros on every item.
Tim Hortons Coffee Caffeine Content
Caffeine levels vary by drink type and size. Contrary to what many people assume, the Dark Roast actually contains slightly less caffeine than the Original Blend. Darker roasting breaks down more caffeine molecules during the process.
| Coffee Type | Small | Medium | Large | XL |
|---|---|---|---|---|
| Original Blend | 140 mg | 205 mg | 270 mg | 330 mg |
| Dark Roast | 130 mg | 195 mg | 260 mg | 315 mg |
| Decaf | 6 mg | 9 mg | 12 mg | 15 mg |
| Espresso (per shot) | 75 mg | - | - | - |
| Latte / Cappuccino | 75 mg | 150 mg | 150 mg | - |
| Iced Coffee | 140 mg | 205 mg | 270 mg | - |
| Iced Capp | 60 mg | 90 mg | 120 mg | - |
| Cold Brew | 150 mg | 200 mg | 265 mg | - |
Caffeine values are approximate and may vary by location. Lattes and cappuccinos contain one espresso shot in a small and two shots in medium and large sizes. Health Canada recommends a maximum of 400 mg of caffeine per day for healthy adults.
How to Order Coffee at Tim Hortons
Tim Hortons has its own ordering language for coffee. If you have never been to a Tims before, here is what the terminology means.
| Order Name | What It Means | Approx. Calories (Medium) |
|---|---|---|
| Black | No cream, no sugar | 4 cal |
| Regular | 1 cream, 1 sugar | 39 cal |
| Double Double | 2 creams, 2 sugars | 74 cal |
| Triple Triple | 3 creams, 3 sugars | 109 cal |
| 4x4 | 4 creams, 4 sugars | 144 cal |
The cream used at Tim Hortons is 18% dairy cream (table cream), not milk. This is why a Double Double has noticeably more calories than the same order at other coffee chains that use milk by default. If you want to cut calories, you can substitute cream for 2% milk, skim milk, oat milk, or almond milk at no extra charge.
Available Milk and Dairy Options
- 18% Table Cream (default)
- 2% Dairy Milk
- Skim Milk
- Oat Milk
- Almond Milk
- Chocolate Milk
You can also add flavour shots to any brewed coffee at no extra charge. Available flavours include vanilla, caramel, and hazelnut. Sweetener options include white sugar (default), Splenda, Stevia, and honey. For a complete guide to everything you can eat on a restricted diet, check our Tim Hortons vegan options guide and lactose-free options page.
Tim Hortons Cup Sizes
Tim Hortons uses four standard cup sizes for brewed coffee. The naming is straightforward, though the actual volumes are slightly different from what you might expect.
| Size | Fluid Ounces | Millilitres | Brewed Coffee Price |
|---|---|---|---|
| Small | 10 oz | 296 ml | $1.59 |
| Medium | 14 oz | 414 ml | $1.83 |
| Large | 20 oz | 591 ml | $2.07 |
| Extra Large | 24 oz | 710 ml | $2.69 |
Espresso drinks (lattes, cappuccinos) typically come in small, medium, and large only. Iced drinks and Cold Brews usually come in a single size. The best value per ounce is the extra large brewed coffee at about $0.11 per fluid ounce, compared to $0.16 for a small.
Quick Summary
- Brewed coffee (Original Blend and Dark Roast) starts at $1.59 for a small.
- Espresso, lattes, and cappuccinos range from $1.59 to $5.19.
- All Iced Capp flavours are $3.49. All Iced Lattes are $4.29.
- Cold Brew options range from $3.49 to $4.49.
- A medium Original Blend has 205 mg of caffeine. Dark Roast has 195 mg.
- "Double Double" means 2 creams and 2 sugars. "Regular" means 1 and 1.
- Tim Hortons uses 100% Arabica beans, brewed fresh every 20 minutes.
- Prices are the same for Original Blend and Dark Roast in all sizes.
